Products List -Ram press
Ram press
Outline
With a hydraulically-operated ram platen, high-/super high- viscosity materials can be discharged from a mixing tank. Also, can be used as packing machine.
The INOUE RAM PRESS is driven by the hydraulic oil ram so that even highly viscous materials can be discharged and filled.
Tanks and rams can be easily and safely cleaned because of the interchangeable tank system, which rationalizes operations.
The concentricity of the ram with the tank is easily and securely set by the company’s own unique system. (Patent pending).
Compatible machines
Prior to using the INOUE RAM PRESS, mixing and kneading highly viscous materials can be done with our Planetary Mixer, Tri-Mix, Twin Shaft Mixer, etc.
Type | Applicable Machines | Diameter of Ram(mm) | ||
---|---|---|---|---|
PH-5 | PLM-5 | - | 215 | |
PH-15 | PLM-15 | TX-15 | 313 | |
PHL-50 | PLM-50 | TX-50 | 472 | |
PHL-100 | PLM-100 | - | 608 | |
PHL-150 | PLM-150 | TX-150 | 685 | |
PHL-300 | PLM-300 | TXG-300 | 860 | |
PH-350 | PLMG-350 | - | 880 | |
PHL-350 | PLMG-350 | - | 880 | |
PH-400 | PLMG-400 | - | 910 | |
PHL-400 | PLMG-400 | - | 910 | |
PH-600 | PLMG-600 | TXG-600 | 1,010 | |
PHL-600 | PLMG-600 | TXG-600 | 1,010 | |
PH-700 | PLMG-700 | - | 1,080 | |
PHL-700 | PLMG-700 | - | 1,080 | |
PH-1000 | PLMG-1000 | TXG-1000 | 1,180 | |
PHL-1000 | PLMG-1000 | TXG-1000 | 1,180 | |
PH-1300 | PLMG-1300 | TXG-1300 | 1,300 | |
PHL-1300 | PLMG-1300 | TXG-1300 | 1,300 | |
PH-1600 | PLMG-1600 | - | 1,380 | |
PHL-1600 | PLMG-1600 | - | 1,380 | |
PH-2300 | PLMG-2300 | - | 1,613 | |
PHL-2300 | PLMG-2300 | - | 1,613 |
※Please note that specifications and measurement to may change without prior notice due to improvement.